Description
All Weather Floor Mats; Black; Rear;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand.They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
- Made Of Natural Heavy Duty Rubber
- Deeply Sculpted Channels
- Designed To Trap Water/Road Salt/Mud And Sand
- Made Of 16 lbs. Of Pliable Natural Rubber
- Will Not Curl/Crack/Harden In Sub-Zero Weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Hold Up To 1.5 Quarts Of Water Without Spilling
Information:
Made Of Natural Heavy Duty Rubber; Deeply Sculpted Channels; Designed To Trap Water/Road Salt/Mud And Sand; Made Of 16 lbs. Of Pliable Natural Rubber; Will Not Curl/Crack/Harden In Sub-Zero Weather; Anti-Skid Ridges To Prevent Shifting; Protective Non-Stick Finish For Quick Cleanup; Hold Up To 11/2 Quarts Of Water Without Spilling
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2014 | Cadillac Escalade |
| 2003-2014 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 2007-2013 | Chevrolet Silverado 1500 |
| 2007-2014 | Chevrolet Silverado 2500 HD |
| 2007-2014 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 2000-2014 | Chevrolet Tahoe |
| 2007-2013 | GMC Sierra 1500 |
| 2007-2014 | GMC Sierra 2500 HD |
| 2007-2014 | GMC Sierra 3500 HD |
| 2000-2014 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 2003-2005 | Lincoln Aviator |
Specification
| Attributes | |
| ASIN | B001GRWA72 |
| California Proposition 65 | No |
| Color | Black |
| Country of Origin (Primary) | US |
| GTIN | 00787765012386 |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Thermoplastic Elastomer (TPE) |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Style | Molded |


Reviews
There are no reviews yet.