Description
URO® LR057235 Electric Fuel Pump
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
For European vehicles, A.P.A. manufactures the URO Parts brand of quality replacement parts, which meet or exceed OEM specifications. URO Parts components are ideal for both professional and DIY vehicle repair, and are often the exclusive aftermarket alternative to overpriced “Genuine” components. By reducing deferred maintenance with URO Parts, you will increase the bottom line of your business.With its URO Premium line, A.P.A. offers problem-solving upgraded components that are superior to failure-prone OEM parts in design and/or materials. A.P.A. is so confident in the longevity and reliability of URO Premium products, theyre covered by an unlimited mileage, lifetime warranty. URO Parts also specializes in accurate reproduction parts for classic vehicles, including a huge variety of items that are no longer available from the dealer.
PRODUCT ATTRIBUTE & INFO
| Pump Design | – | Fuel pump |
|---|---|---|
| Terminal Quantity (6 pin) | – | 1 |
| Wire Quantity | – | 6 |
| Inlet Type | – | Screen |
| Outlet Type | – | Quick disconnect |
| Connector Shape | – | Round |
| Inlet Quantity | – | 1 |
| Outlet Quantity | – | 2 |
| Connector Color | – | Black |
| Maximum Pressure (PS) | – | 50 |
| Minimum Pressure (PS) | – | 40 |
| Average Current Draw | – | 12 |
| Housing Width | – | 112 |
| Length | – | 130 |
| Inlet Outside Diameter | – | 9.5 |
| Outlet Outside Diameter | – | 9.5 |
| Width | – | 112 |
| Maximum Flow Rating | – | 150 |
| Minimum Flow Rating | – | 140 |
| Average Flow Rating | – | 140 |
| Voltage | – | 12 |
| Negative Ground | – | Yes |
| Strainer Included | – | Yes |
| Fuel Tank Pressure Sensor Included | – | No |
| Mounting Hardware Included | – | No |
| Lock Ring Included | – | No |
| Gasket Or Seal Included | – | No |
| Wire Harness Included | – | No |
| Regulator Included | – | No |
| Universal Or Specific Fit | – | Specific |
| Grade Type | – | Regular |
| Fuel Sending Unit Included | – | No |
| Internal Or External Strainer | – | External |
| Pump Type | – | Electric |
| Connector Gender | – | Male |
| Terminal Gender | – | Female |
| Fuel Type | – | Gas |
| Terminal Type | – | Blade |
| Flow Rate (gph) | – | 40 |
| Outlet Diameter (In) | – | .375 |
| Electric Or Mechanical | – | Electric |
| Flow Restriction Pressure (psi) | – | 50 |
| Inlet Fitting Type | – | Na |
| Outlet Fitting Type | – | Quick disconnect |
| Housing Material | – | Pom |
| California Proposition 65 | – | Warning: cancer and reproductive harm – www.p65warnings.ca.gov |


Reviews
There are no reviews yet.