Description
URO® 2083300075 Suspension Control Arm Bushing
Guaranteed fitment
Replacement of worn bushings restores proper suspension movement and stability during cornering and braking
High-quality modern elastomer construction for maximum durability
Manufactured to OE bushing dimensions and geometry for correct wheel alignment and directional control
Heat and ozone-resistant material matches OE durometer for crisp handling and a smooth ride
24 Month Unlimited Mileage Warranty
For European vehicles, A.P.A. manufactures the URO Parts brand of quality replacement parts, which meet or exceed OEM specifications. URO Parts components are ideal for both professional and DIY vehicle repair, and are often the exclusive aftermarket alternative to overpriced “Genuine” components. By reducing deferred maintenance with URO Parts, you will increase the bottom line of your business.With its URO Premium line, A.P.A. offers problem-solving upgraded components that are superior to failure-prone OEM parts in design and/or materials. A.P.A. is so confident in the longevity and reliability of URO Premium products, theyre covered by an unlimited mileage, lifetime warranty. URO Parts also specializes in accurate reproduction parts for classic vehicles, including a huge variety of items that are no longer available from the dealer.
PRODUCT ATTRIBUTE & INFO
| Bushing Quantity | – | 3 |
|---|---|---|
| Length (MM) | – | 84.5, 43.35 |
| Bushing 1 Inner Diameter (MM) | – | 15.3 |
| Bushing 1 Outer Diameter (MM) | – | 60.5 |
| Bushing 2 Inner Diameter (MM) | – | 20.3 |
| Bushing 2 Outer Diameter (MM) | – | 50.4 |
| Grade Type | – | Regular |
| Color Code | – | Na |
| Height | – | Na |
| Bushing 1 Width | – | Na |
| Bushing 2 Width | – | Na |
| Inside Diameter | – | Na |
| Outside Diameter | – | Na |
| Width | – | Na |
| Length (IN) | – | 3.33, 1.71 |
| Large Outside Diameter (IN) | – | 2.96 |
| Large Outside Diameter (MM) | – | 75.15 |
| Thickness | – | Na |
| Greasable | – | No |
| Hardware Included | – | Yes |
| Attachment Method | – | Press in |
| Adjustable | – | No |
| Bushing 1 Inside Diameter (IN) | – | 0.6 |
| Bushing 2 Inside Diameter (IN) | – | 0.8 |
| Bushing 2 Outside Diameter (IN) | – | 1.98 |
| Bushing 1 Outside Diameter (IN) | – | 2.38 |
| Bushing 2 Large Outside Diameter (MM) | – | 69.6 |
| Bushing 2 Large Outside Diameter (IN) | – | 2.74 |
| Material | – | Nr/steel |
| Color | – | Black |
| California Proposition 65 | – | Warning: cancer and reproductive harm – www.p65warnings.ca.gov |


Reviews
There are no reviews yet.