Description
TYC® 30135 A/C Condenser
19-20 FD E-DGE 2.0T/2.7T w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Outlet Size | – | 18.3 |
|---|---|---|
| Components Included | – | Receiver/dryer |
| Core Length (in) | – | 18.17 |
| Core Height (in) | – | 27.50 |
| Core Size | – | 27.50′ x 18.17′ x 0.47′ |
| Core Thickness (in) | – | 0.47 |
| Configuration | – | Parallel flow condenser (pfc) |
| Inlet Size | – | 22.6 |


Reviews
There are no reviews yet.