Description
TYC® 30114 A/C Condenser
18-20 AD Q.5 w/ R/D COND(PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Inlet Size | – | 15.3mm |
|---|---|---|
| Configuration | – | W/ receiver/dryer |
| Core Height (in) | – | 26.61 |
| Core Size | – | 26.61′ x 13.03′ x 0.47′ |
| Configuration | – | Parallel flow condenser (pfc) |
| Outlet Size | – | 13.7mm |
| Core Thickness (in) | – | 0.47 |
| Core Length (in) | – | 13.03 |


Reviews
There are no reviews yet.