Description
TYC® 30093 A/C Condenser
17-22 JP CMPAS w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Core Height (in) | – | 26.77 |
|---|---|---|
| Configuration | – | Parallel flow condenser (pfc) |
| Core Length (in) | – | 13.86 |
| Core Size | – | 26.77′ x 13.86′ x 0.63′ |
| Core Thickness (in) | – | 0.63 |
| Components Included | – | Receiver/drier |
| Inlet Size | – | 0.61′ |
| Outlet Size | – | 0.59′ |


Reviews
There are no reviews yet.