Description
TYC® 30089 A/C Condenser
17-24 FD F SRS PU HD 6.7L DIESEL w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Core Thickness (in) | – | 0.63 |
|---|---|---|
| Inlet Diameter | – | 0.89 |
| Outlet Fitting Design | – | Block |
| Built-in Dryer | – | Yes |
| Outlet Diamter | – | 0.89 |
| Built-in Oil Cooler | – | No |
| Configuration | – | Parallel flow |
| Core Length (in) | – | 34.96 |
| Core Height (in) | – | 16.14 |
| Inlet Fitting Design | – | Block |


Reviews
There are no reviews yet.