Description
TYC® 30073 A/C Condenser
13-15 JG X-K/X-KR/X-KR-S 5MM w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Components Included | – | Receiver/drier |
|---|---|---|
| Core Height (in) | – | 20.79 |
| Configuration | – | Parallel flow condenser (pfc) |
| Core Length (in) | – | 17.52 |
| Core Size | – | 20.79′ x 17.52′ x 0.63′ |
| Inlet Size | – | 0.56′ |
| Core Thickness (in) | – | 0.63 |
| Outlet Size | – | 0.41′ |
| Fin Height | – | 5mm |


Reviews
There are no reviews yet.