Description
TYC® 30059 A/C Condenser
17-19 AD Q.7 5MM w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Core Thickness (in) | – | 0.47 |
|---|---|---|
| Inlet Size | – | 0.6′ |
| Core Length (in) | – | 17.76 |
| Configuration | – | Parallel flow condenser (pfc) |
| Core Height (in) | – | 26.61 |
| Core Size | – | 26.61′ x 17.76′ x 0.47′ |
| Components Included | – | Receiver/drier |
| Fin Height | – | 5mm |
| Outlet Size | – | 0.54′ |


Reviews
There are no reviews yet.