Description
TYC® 2791 Radiator
09-20 CV/GC XPRES/SVANA 2500 4.8/6.0L 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Bottom Header | – | 3.16×18.5 |
|---|---|---|
| Inlet Connection Type | – | Hose clamp |
| Engine Oil Cooler Included | – | Yes |
| Tube Width X Height | – | 26×2 |
| Fin Count (every 4″) | – | 73 |
| No. Of Rows | – | 1 |
| Outlet Diameter (in) | – | 1.54 |
| Find Wave Pitch | – | 2.8 |
| Inlet Diameter (in) | – | 1.30 |
| Core Thickness (in) | – | 1.02 |
| Core Height (in) | – | 17.24 |
| Top Header | – | 3.16×18.5 |
| Fin Wave Height (in) | – | 0.35 |
| Core Length (in) | – | 34.02 |
| Outlet Connection Type | – | Hose clamp |
| Tube Count (every 4″) | – | 10 |
| Total Fin Row Count | – | 40 |
| Toc Distance (in) | – | 11.50 |
| Eoc Distance (in) | – | 11.50 |
| Transmission Oil Cooler Included | – | Yes |
| Transmission Oil Cooler Type | – | Plate oil cooler |
| Total Tube Count | – | 39 |
| Flow Configuration | – | Crossflow |
| Core Material | – | Aluminum |
| Engine Oil Cooler Type | – | Plate oil cooler |


Reviews
There are no reviews yet.