Description
TYC® 2738 Radiator
04-08 DG DRNGO 5.7L V8 AT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Fin Count (every 4″) | – | 64 |
|---|---|---|
| Bottom Header | – | 2.67×19.79 |
| Flow Configuration | – | Downflow |
| Core Height (in) | – | 18.82 |
| Top Header | – | 2.67×19.79 |
| Transmission Oil Cooler Included | – | No |
| Inlet Connection Type | – | Hose clamp |
| Total Fin Row Count | – | 48 |
| No. Of Rows | – | 1 |
| Outlet Diameter (in) | – | 1.77 |
| Engine Oil Cooler Included | – | No |
| Core Length (in) | – | 24.09 |
| Core Material | – | Aluminum |
| Tube Width X Height | – | 40×2 |
| Find Wave Pitch | – | 3.2 |
| Outlet Connection Type | – | Hose clamp |
| Tube Count (every 4″) | – | 10 |
| Fin Wave Height (in) | – | 0.31 |
| Core Thickness (in) | – | 1.57 |
| Inlet Diameter (in) | – | 1.77 |
| Total Tube Count | – | 47 |


Reviews
There are no reviews yet.