Description
TYC® 1885 Radiator
97-01 CV CRVET 5.7L V8 AT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Core Material | – | Aluminum |
|---|---|---|
| Flow Configuration | – | Crossflow |
| Total Tube Count | – | 39 |
| Engine Oil Cooler Included | – | No |
| Transmission Oil Cooler Type | – | Plate oil cooler |
| Transmission Oil Cooler Included | – | Yes |
| Core Length (in) | – | 24.8 |
| Outlet Diameter (in) | – | 1.30 |
| Toc Distance (in) | – | 11.50 |
| Total Fin Row Count | – | 40 |
| Tube Count (every 4″) | – | 10 |
| Outlet Connection Type | – | Hose clamp |
| Fin Wave Height (in) | – | 0.35 |
| Bottom Header | – | 2.43×18.73 |
| Core Height (in) | – | 17.24 |
| Core Thickness (in) | – | 1.02 |
| Inlet Diameter (in) | – | 1.30 |
| No. Of Rows | – | 1 |
| Find Wave Pitch | – | 3.6 |
| Tube Width X Height | – | 26×2 |
| Inlet Connection Type | – | Hose clamp |
| Top Header | – | 2.43×18.73 |
| Fin Count (every 4″) | – | 56 |


Reviews
There are no reviews yet.