Description
TYC Side Marker Light Assembly 18-6172-00-1 – For BMW Vehicles
Manufacturer Part Number: 18-6172-00-1
The TYC Side Marker Light Assembly is a premium replacement part engineered to meet or exceed OEM standards, ensuring a perfect fit and reliable performance for your BMW. Compatible with part number 63 14 7 295 541, this side marker light assembly seamlessly integrates into your vehicle’s existing lighting system, providing enhanced visibility and a modern aesthetic.
Constructed from high-quality materials, the TYC Side Marker Light Assembly is built to withstand the toughest conditions, ensuring long-lasting durability. Its sleek design, featuring a clear lens and amber bulb, complies with all DOT and SAE regulations, making it a stylish and functional addition to your BMW.
Installation is straightforward, requiring no modifications; simply remove your old side marker light assembly and replace it with the TYC part. This ease of installation, combined with its superior construction, makes it an ideal choice for any DIY enthusiast or professional technician.
Cross Reference Numbers
- BMW: 63 14 7 295 541
- Partslink: BM2550102
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 440i xDrive / 3.0L6, 2017-2020
- BMW 430i / 2.0L4, 2017-2020
- BMW 430i xDrive / 2.0L4, 2017-2020
- BMW 440i / 3.0L6, 2017-2020
- BMW 430i Gran Coupe / 2.0L4, 2017-2020
- BMW 440i Gran Coupe / 3.0L6, 2017-2020
- BMW 330i / 2.0L4, 2016-2018
- BMW 340i / 3.0L6, 2016-2018
- BMW 320i / 2.0L4, 2015-2018
- BMW 328i / 2.0L4, 2015-2016
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The TYC Side Marker Light Assembly enhances visibility and safety by providing clear illumination at the front left position of your BMW. It plays a crucial role in signaling your presence to other drivers, particularly during low-light conditions.
What vehicles is this part compatible with?
This part is compatible with various BMW models including the 440i, 430i, 330i, and more from the years 2015 to 2020. For the most accurate fitment, please use the vehicle selector tool to confirm compatibility.
What are common signs this part may need replacement?
Common signs that the side marker light assembly may need replacement include dim or non-functioning lights, physical damage to the lens, or water intrusion that could compromise the internal components.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
No specific DTC codes are associated with the side marker light assembly. For any diagnostic concerns, consulting professional repair documentation or experts is recommended.
“`
Specification
-
- eEuroparts SKU : 224617
- Weight : 0.18 lbs
- Dimensions (L x W x H) : 6.91 x 1.79 x 2.38 in
- Manufacturer Part # : 18-6172-00-1
- Brand : TYC
- Manufacturer : TYC
- MPN : 18-6172-00-1
- Part Type : Side Marker Light Assembly
- Position : Front Left
- OE Part Numbers : 63 14 7 295 541, 63147295541
- Cross Reference Numbers : 186172001, BM2550102
- Features : Attachment Method : Stick-On
Bulb Type : N/A
Bulbs Included : No
California Proposition 65 : WARNING – This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer and birth defects or other reproductive harm.For more information go to www.P65Warnings.ca.gov
Components Included : Complete Assembly
Hardware Included : No
Housing Material : Plastic
Lens Color : Amber
Lens Material : Plastic
Other Side : 18-6171-00-1
Position : Front Left
Remarks : w/o M Sport Line
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 320i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 435i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 340i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 330e | Base (2.0 L4 PHEV) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 428i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 328i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2016 | BMW | 328d | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2014 | BMW | 435i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2014 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2014 | BMW | 428i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2014 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 330e | iPerformance (2.0 L4 PHEV) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 430i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 320i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 340i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 440i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 330i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 328d | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2017 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 330i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 330e | Base (2.0 L4 PHEV) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 440i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 320i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 328d | Base (2.0 L4 DIESEL) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 340i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2018 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 435i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2015 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 440i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 430i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2019 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2020 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2020 | BMW | 440i | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2020 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |
| 2020 | BMW | 430i | Base (2.0 L4 GAS) | Notes: Components Included: Complete Assembly, Other Side: 18-6171-00-1 |


Reviews
There are no reviews yet.