Description
TYC® 13664 Radiator
TYC Radiator
PRODUCT ATTRIBUTE & INFO
| Inlet Diameter (in) | – | 0.87 |
|---|---|---|
| Inlet Connection Type | – | Quick connect |
| Outlet Connection Type | – | Quick connect |
| Core Length (in) | – | 24.61 |
| Core Thickness (in) | – | 0.63 |
| Outlet Diameter (in) | – | 0.87 |
| Core Material | – | Aluminum |
| Bottom Header | – | 1.47×17.85 |
| Flow Configuration | – | Crossflow |
| Top Header | – | 1.47×17.85 |
| Core Height (in) | – | 17.13 |


Reviews
There are no reviews yet.