Description
TYC® 13646 Radiator
16-22 CV SPRK 1.4L L4 AT/CVT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Core Height (in) | – | 15.6 |
|---|---|---|
| Outlet Connection Type | – | Hose clamp |
| Bottom Header | – | 2.02×16.94 |
| Tube Count (every 4″) | – | 13 |
| Toc Outlet Type | – | Quick connect |
| Core Length (in) | – | 23.62 |
| Toc Inlet Diameter (in) | – | 0.37 |
| Engine Oil Cooler Included | – | No |
| Total Tube Count | – | 50 |
| Toc Outlet Diameter (in) | – | 0.37 |
| Tube Width X Height | – | 16×1.5 |
| Find Wave Pitch | – | 2.6 |
| Core Thickness (in) | – | 0.63 |
| Transmission Oil Cooler Type | – | Plate oil cooler |
| Transmission Oil Cooler Included | – | Yes |
| Outlet Diameter (in) | – | 1.34 |
| Core Material | – | Aluminum |
| Flow Configuration | – | Crossflow |
| Top Header | – | 2.02×16.94 |
| Inlet Connection Type | – | Hose clamp |
| Toc Distance (in) | – | 10.00 |
| Fin Count (every 4″) | – | 78 |
| No. Of Rows | – | 1 |
| Total Fin Row Count | – | 51 |
| Toc Inlet Type | – | Quick connect |
| Remarks | – | W/ at/cvt |
| Inlet Diameter (in) | – | 1.34 |
| Fin Wave Height (in) | – | 0.25 |


Reviews
There are no reviews yet.