Description
TYC® 13582 Radiator
16-21 HD CVIC SDN 1.5L TUR AT 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Inlet Connection Type | – | Hose clamp |
|---|---|---|
| Core Length (in) | – | 26.54 |
| Fin Wave Height (in) | – | 0.20 |
| Bottom Header | – | 1.87×18.36 |
| Outlet Diameter (in) | – | 1.28 |
| No. Of Rows | – | 1 |
| Tube Count (every 4″) | – | 16 |
| Core Thickness (in) | – | 1.02 |
| Total Tube Count | – | 68 |
| Fin Count (every 4″) | – | 81 |
| Top Header | – | 1.87×18.36 |
| Outlet Connection Type | – | Hose clamp |
| Total Fin Row Count | – | 69 |
| Tube Width X Height | – | 26×1.5 |
| Inlet Diameter (in) | – | 1.28 |
| Find Wave Pitch | – | 2.5 |
| Engine Oil Cooler Included | – | No |
| Flow Configuration | – | Crossflow |
| Core Material | – | Aluminum |
| Core Height (in) | – | 17.6 |
| Transmission Oil Cooler Included | – | No |


Reviews
There are no reviews yet.