Description
TYC® 13230 Radiator
11-16 FD F-250/350 SPR DTY 6.7L V8 2R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Remarks | – | Primary radiator |
|---|---|---|
| Bottom Header | – | 2.54×28.7 |
| Tube Count (every 4″) | – | 13 |
| Core Thickness (in) | – | 1.65 |
| Flow Configuration | – | Crossflow |
| Top Header | – | 2.54×28.7 |
| Core Material | – | Aluminum |
| Inlet Connection Type | – | Quick connect (spring lock) |
| Outlet Diameter (in) | – | 2.22 |
| Tube Width X Height | – | 16×1.5 and 22×1.5 |
| Total Tube Count | – | 90 |
| Engine Oil Cooler Included | – | No |
| Core Length (in) | – | 38.43 |
| Core Height (in) | – | 27.89 |
| No. Of Rows | – | 1 |
| Find Wave Pitch | – | 2.8 |
| Transmission Oil Cooler Included | – | No |
| Total Fin Row Count | – | 91 |
| Fin Count (every 4″) | – | 73 |
| Outlet Connection Type | – | Quick connect (spring lock) |
| Fin Wave Height (in) | – | 0.25 |
| Inlet Diameter (in) | – | 2.22 |


Reviews
There are no reviews yet.