Description
Standard® LWH113 Headlight Wiring Harness
Headlamp Wiring Harness
PRODUCT ATTRIBUTE & INFO
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer. |
|---|---|---|
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
| Wire Gauge (ga) | – | 16 |
| Wiring Harness Included | – | Yes |
| Wiring Harness Length (in) | – | 9 |
| Wiring Harness Length (mm) | – | 228.6 |
| Attachment Method | – | Push on |
| Bend Angle (Deg.) | – | 0 |
| Connector Gender | – | Male, female |
| Connector Quantity | – | 2 |
| Connector Shape | – | Oval |
| Contact Terminal Material | – | Metal |
| Dust Shield Included | – | No |
| Length – Inches | – | 1 3/8, 1 5/8 |
| Material | – | Plastic |
| Number Of Splice Connectors Includ | – | 0 |
| Number of wires | – | 3 |
| Splice Connectors Included | – | No |
| Terminal Gender | – | Male, female |
| Terminal Quantity | – | 3 |
| Terminal Type | – | Blade |
| Water Resistant | – | Yes |
| Weatherproof Sealed | – | Yes |


Reviews
There are no reviews yet.