Description
Standard® CSP300 Air Bag Clockspring
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Clock Spring
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE replacement effectively restores steering wheel air bag function to increase road safety
Robust design and high-grade materials meet the stringent demands of todays service professional
PRODUCT ATTRIBUTE & INFO
| Wire Length (in) | – | 2.875 |
|---|---|---|
| Wire Length (mm) | – | 73.025 |
| Wire Quantity | – | 4 |
| Terminal Gender | – | Female + male |
| Terminal Quantity | – | 30 |
| Terminal Type | – | Blade and pin |
| Color/Finish | – | Black |
| Finish | – | Plastic |
| Hardware Included | – | No |
| Connector Gender | – | Female + male |
| Connector Quantity | – | 4 |
| Connector Shape | – | Rectangular |
| Connector Type | – | Plug; socket |
| Contents | – | Clockspring |
| Voltage | – | 12 |


Reviews
There are no reviews yet.