Description
Standard® CSP281 Air Bag Clockspring
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Clock Spring
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE-replacement clock spring effectively restores steering wheel air bag function to increase road safety
Robust design and high-grade materials meet the stringent demands of todays service professional
PRODUCT ATTRIBUTE & INFO
| Color/Finish | – | Black |
|---|---|---|
| Connector Gender | – | Female + male |
| Connector Quantity | – | 17 |
| Connector Shape | – | Rectangular |
| Contents | – | Clockspring |
| Connector Type | – | Plug; socket |
| Finish | – | Plastic |
| Hardware Included | – | No |
| Terminal Gender | – | Female; male |
| Terminal Quantity | – | 88 |
| Voltage | – | 12 |
| Wire Length (in) | – | 16.25 |
| Wire Length (mm) | – | 412.75 |
| Terminal Type | – | Blade and pin |
| Wire Quantity | – | 88 |


Reviews
There are no reviews yet.