Description
Genuine BMW Parking Aid Sensor 66209261581 – For BMW Vehicles
Manufacturer Part Number: 66209261581
The Genuine BMW Parking Aid Sensor (part number 66209261581) is a vital component for BMW drivers who prioritize safety and convenience. This high-quality parking sensor is engineered to accurately detect obstacles in your vehicle’s path, providing timely alerts through visual or audible signals. With this sensor, you can enjoy a stress-free parking experience, knowing that you are equipped to avoid unwanted bumps and scratches.
Designed specifically for select BMW models, this sensor is easy to install and integrates seamlessly into your vehicle’s existing systems without any modifications required. Crafted from premium-grade materials, the parking aid sensor is built to withstand the rigors of daily driving, ensuring durability and long-lasting performance. Its compact design maintains the sleek aesthetic of your BMW while delivering essential functionality.
With the Genuine BMW Parking Aid Sensor, you can navigate tight spaces and crowded areas with confidence. Don’t compromise on your vehicle’s safety�enhance your driving experience with this reliable parking aid sensor today.
Cross Reference Numbers
- BMW:66 20 9 261 581
- BMW:66209261581
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW M2 Competition / 3.0L6, 2021
- BMW M2 CS / 3.0L6, 2020
- BMW M4 Base / 3.0L6, 2020
- BMW M4 CS / 3.0L6, 2020
- BMW 440i xDrive Gran Coupe / 3.0L6, 2020
- BMW 440i Gran Coupe / 3.0L6, 2020
- BMW 430i Gran Coupe / 2.0L4, 2020
- BMW 430i xDrive Gran Coupe / 2.0L4, 2020
- BMW 330i GT xDrive / 2.0L4, 2019
- BMW 340i GT xDrive / 3.0L6, 2019
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The parking aid sensor detects obstacles in your vehicle’s path and alerts the driver through visual or audible signals, enhancing safety while parking.
What vehicles is this part compatible with?
This parking aid sensor is compatible with various BMW models including the M2, M4, 440i, and more. For precise fitment, please use the vehicle selector tool above.
What are common signs this part may need replacement?
Common signs include failure to detect obstacles, inconsistent alerts, or if the sensor appears physically damaged. Regular checks can help prevent parking mishaps.
“`
Specification
-
- eEuroparts SKU : 914105
- Weight : 0.06 lbs
- Dimensions (L x W x H) : 3.214 x 1.228 x 2.3641 in
- Barcode : 66209261581
- Manufacturer Part # : 66209261581
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 66209261581
- Part Type : Parking Aid Sensor
- OE Part Numbers : 66 20 9 261 581, 66209261581
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | BMW | 335i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2013 | BMW | ActiveHybrid 3 | Base (3.0 L6 FHEV) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2013 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2013 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2013 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2014 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2014 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2014 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | M235i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2014-21 M235I, M240I, gray |
| 2014 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2014 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | 335i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2014 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2015 | BMW | 435i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2015 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | M235i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2014-21 M235I, M240I, gray |
| 2015 | BMW | 228i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2015 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2015 | BMW | 335i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2015 | BMW | ActiveHybrid 3 | Base (3.0 L6 FHEV) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | M235i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2014-21 M235I, M240I, gray |
| 2015 | BMW | 328i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2015 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2016 | BMW | 428i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | 228i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2016 | BMW | 228i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2016 | BMW | M3 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2016 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 435i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2016 | BMW | M235i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2014-21 M235I, M240I, gray, Notes: W/O M MODEL W/M PACKAGE, gray |
| 2016 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | M4 | GTS (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2016 | BMW | 320i | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2016 | BMW | 340i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2017 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2017 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2017 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2017 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2017 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2014-21 M235I, M240I, gray |
| 2017 | BMW | 330i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2017 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2017 | BMW | 440i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2017 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2017 | BMW | 320i | Base (2.0 L4 GAS) | |
| 2018 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2018 | BMW | 440i | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2018 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2018 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2018 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2014-21 M235I, M240I, gray |
| 2018 | BMW | M240i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2014-21 M235I, M240I, gray |
| 2018 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2018 | BMW | M3 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2018 | BMW | M4 | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2018 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2018 | BMW | 340i | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2018 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2018 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Rear, Position: Front, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2019 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2019 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2019 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2019 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2014-21 228I,230I W/M PACKAGE, gray |
| 2019 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: 2014-21 M235I, M240I, gray |
| 2019 | BMW | M4 | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2019 | BMW | M4 | CS (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2019 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Rear, Position: Front, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2019 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2019 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: 2016-19 ELECTRICAL COMPONENTS, mineral grey |
| 2019 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, inner mineral gray |
| 2020 | BMW | M2 | Competition (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: 2016-21 M, M COMPETITION, mineral |
| 2020 | BMW | M4 | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2020 | BMW | M4 | CS (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: M4 ELECTRICAL COMPONENTS, front parking mineral gray |
| 2020 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2020 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2020 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/O M4, W/M PACKAGE ELECTRICAL COMPONENTS, front parking mineral gray |
| 2020 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
| 2020 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front, Position: Rear, Notes: W/M PACKAGE ELECTRICAL COMPONENTS, mineral gray |
There are more vehicles this part is compatible with. Check if it fits your vehicle.


Reviews
There are no reviews yet.