Description
Genuine BMW Battery Cable (Negative) (w/ IBS) 61219302358 – For BMW Vehicles
Manufacturer Part Number: 61219302358
Product Description
The Genuine BMW Battery Cable, part number 61219302358 / 61 21 9 302 358, is a crucial component for maintaining the electrical integrity of your BMW. Designed specifically for your vehicle, this premium-grade battery cable ensures a secure and stable connection between the battery and the electrical system, facilitating optimal performance and longevity.
Crafted from high-quality materials, this battery cable is engineered to withstand wear, heat, and corrosion, making it a reliable choice for any BMW owner. Its easy installation process means you can quickly upgrade your vehicle’s electrical system with confidence. Tested and certified to meet or exceed OEM specifications, this battery cable guarantees superior reliability and durability.
Invest in the Genuine BMW Battery Cable today and ensure your vehicle runs smoothly and efficiently, ready to tackle any challenges on the road.
Cross Reference Numbers
- BMW:61 21 9 302 358
- 61219302358
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 640i / 3.0L6, 2014-2019
- BMW 650i / 4.4V8, 2014-2019
- BMW M6 / 4.4V8, 2014-2019
- BMW Alpina B6 / 4.4V8, 2014-2019
- BMW 550i / 4.4V8, 2014-2019
- BMW 535i / 3.0L6, 2014-2019
- BMW 640i Gran Coupe / 3.0L6, 2014-2019
- BMW 650i Gran Coupe / 4.4V8, 2014-2019
- BMW M5 / 4.4V8, 2014-2019
- BMW X4 / 3.0L6, 2014-2019
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The battery cable serves as the connection between the battery and the vehicle’s electrical system, ensuring proper power flow and functionality of electrical components.
What vehicles is this part compatible with?
This battery cable is compatible with several BMW models, including the 640i, 650i, M6, and Alpina B6 from 2014 to 2019. For detailed compatibility, please use the vehicle selector tool.
What are common signs this part may need replacement?
Signs that this battery cable may need replacement include electrical issues, intermittent power loss, corrosion at the cable ends, or physical damage to the cable itself.
“`
Specification
-
- eEuroparts SKU : 905741
- Weight : 0.66 lbs
- Dimensions (L x W x H) : 14.8679 x 2.43 x 8.9151 in
- Barcode : 61219302358
- Manufacturer Part # : 61219302358
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 61219302358
- Part Type : Battery Cable
- OE Part Numbers : 61 21 9 302 358, 61219302358
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 535i | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2014 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2014 | BMW | 550i GT xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 528i | Base (2.0 L4 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2014 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 535i GT | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 750Li | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 750i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 740Li | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2014 | BMW | M5 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | 640i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2014 | BMW | M6 Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2014 | BMW | 740i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | X4 | xDrive28i (2.0 L4 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | X4 | xDrive35i (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 550i GT | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2015 | BMW | Alpina B7L | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2015 | BMW | M5 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | Alpina B7 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 550i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 750i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | Alpina B7 xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | M6 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2015 | BMW | 650i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | Alpina B7 xDrive | Base (4.4 V8 GAS) | Notes: Negative, Location-Engine Compartment, Incl.Battery Sensor |
| 2012 | BMW | 640i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2012 | BMW | 760Li | Base (6.0 V12 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 750Li | ActiveHybrid (4.4 V8 FHEV) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 750Li | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 740Li | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 740i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | M6 | Base (4.4 V8 GAS) | Notes: From 09/2012, Negative, Incl.Battery Sensor |
| 2012 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 550i GT | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 750i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 650i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2012 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2011 | BMW | Alpina B7L xDrive | Base (4.4 V8 GAS) | Notes: Negative, Location-Engine Compartment |
| 2011 | BMW | 750Li xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | X3 | xDrive35i (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | X3 | xDrive28i (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 740Li | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 750Li | ActiveHybrid (4.4 V8 FHEV) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 750i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 550i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 535i | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2011 | BMW | 535i GT xDrive | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 740i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2011 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2011 | BMW | Alpina B7L | Base (4.4 V8 GAS) | Notes: Negative, Location-Engine Compartment |
| 2019 | BMW | M6 Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2019 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2019 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2019 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2018 | BMW | 640i xDrive | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2018 | BMW | X4 | M40i (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2018 | BMW | M6 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2018 | BMW | 650i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2018 | BMW | 640i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2018 | BMW | Alpina B6 xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2017 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2017 | BMW | 550i GT xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2017 | BMW | Alpina B6 xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2017 | BMW | 640i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2017 | BMW | M6 Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2017 | BMW | 640i xDrive | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2017 | BMW | M6 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2016 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2016 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2016 | BMW | M5 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | X4 | xDrive35i (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | X4 | xDrive28i (2.0 L4 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | M6 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2016 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2016 | BMW | 528i | Base (2.0 L4 GAS) | |
| 2013 | BMW | 650i Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2013 | BMW | 760Li | Base (6.0 V12 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | 740i | Base (3.0 L6 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | 650i xDrive Gran Coupe | Base (4.4 V8 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2013 | BMW | 528i | Base (2.0 L4 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2013 | BMW | 650i | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | Alpina B7 xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | M6 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | 750Li | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | M5 | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2013 | BMW | 640i Gran Coupe | Base (3.0 L6 GAS) | Notes: Primary, Negative, Incl.Battery Sensor |
| 2010 | BMW | 550i GT | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
| 2010 | BMW | 550i GT xDrive | Base (4.4 V8 GAS) | Notes: Negative, Incl.Battery Sensor |
There are more vehicles this part is compatible with. Check if it fits your vehicle.


Reviews
There are no reviews yet.