Description
Genuine BMW Grille – Front Lower Center 51117331724 – For BMW Vehicles
Manufacturer Part Number: 51117331724
Product Overview
The Genuine BMW Front Lower Center Grille is an essential component for maintaining both the aesthetic appeal and functionality of your BMW’s front end. Designed specifically for select models, this grille not only enhances the look of your vehicle but also protects vital engine components from debris and damage. Over time, grilles can become cracked or damaged due to exposure to the elements, and replacing it can help restore your BMW’s pristine appearance and performance.
Engineered to OEM standards, this grille is made from premium-grade materials for durability and longevity. Trust in the quality that comes with the Genuine BMW brand, ensuring that you receive a part that fits perfectly and performs reliably.
Cross Reference Numbers
- BMW:51 11 7 331 724
- 51117331724
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 528i / 2.0L4, 2014-2016
- BMW 528i xDrive / 2.0L4, 2014-2016
- BMW 535i / 3.0L6, 2014-2016
- BMW 535i xDrive / 3.0L6, 2014-2016
- BMW 550i / 4.4V8, 2014-2016
- BMW 550i xDrive / 4.4V8, 2014-2016
- BMW 535d / 3.0L6, 2014-2016
- BMW 535d xDrive / 3.0L6, 2014-2016
- BMW ActiveHybrid 5 / 3.0L6, 2014-2016
- BMW 535i / 3.0L6, 2014-2016
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Front Lower Center Grille serves as a protective barrier, shielding critical engine components from debris, rocks, and other hazards while enhancing the vehicle’s front-end appearance.
What vehicles is this part compatible with?
This grille is compatible with several models of BMW vehicles, including the 528i, 535i, 550i, and ActiveHybrid 5 from the years 2014 to 2016. For the best fitment confirmation, please use the vehicle selector tool above.
What are common signs this part may need replacement?
Common signs that your grille may need replacement include visible cracks or breaks, misalignment, and reduced airflow to the engine due to blockages from debris buildup.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
No specific DTC codes are commonly associated with the Front Lower Center Grille. However, if you experience related issues, consult professional repair documentation or automotive experts for proper diagnosis and solutions.
“`
Specification
-
- eEuroparts SKU : 915332
- Weight : 0.64 lbs
- Dimensions (L x W x H) : 41.2473 x 5.8907 x 16.5863 in
- Barcode : 51117331724
- Manufacturer Part # : 51117331724
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 51117331724
- Part Type : Grille
- Position : Front Lower Center
- OE Part Numbers : 51 11 7 331 724, 51117331724
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 528i | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2014 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 528i | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2015 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 528i | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 535d | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 535d xDrive | Base (3.0 L6 DIESEL) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |
| 2016 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/o active cruise |


Reviews
There are no reviews yet.