Description
Genuine BMW Exhaust Flange – Center 18107506146 – For BMW Vehicles
Manufacturer Part Number: 18107506146
Product Description
The Genuine BMW Exhaust Flange (part number 18107506146 / 18 10 7 506 146) is a premium-quality replacement component designed specifically for BMW vehicles. Constructed from premium-grade materials, this exhaust flange is engineered to withstand the rigors of driving, ensuring a long-lasting and reliable performance.
With its precise fitment, this exhaust flange integrates seamlessly into your vehicle’s existing exhaust system, providing a secure and stable connection that enhances your BMW’s performance. Installation is straightforward and requires no modifications or special tools, making it an excellent choice for both professional mechanics and DIY enthusiasts.
As an OEM (Original Equipment Manufacturer) part, the Genuine BMW Exhaust Flange meets BMW’s stringent quality standards, ensuring that you receive a product that is trusted by professionals and built to last. Keep your BMW running smoothly and efficiently by choosing this reliable exhaust component.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 325Ci / 2.5L6, 2001-2006
- BMW 325i / 2.5L6, 2001-2006
- BMW 325xi / 2.5L6, 2001-2006
- BMW 330Ci / 3.0L6, 2001-2006
- BMW 330i / 3.0L6, 2001-2006
- BMW 330xi / 3.0L6, 2001-2006
- BMW Z3 Roadster / 2.5L6, 2002
- BMW Z3 Roadster / 3.0L6, 2002
- BMW Z3 Coupe / 3.0L6, 2002
Cross Reference Numbers
- BMW:18 10 7 506 146
- BMW:18107506146
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The exhaust flange serves as a critical component in the exhaust system, connecting different sections of the exhaust pipe. It ensures that exhaust gases are properly channeled out of the vehicle, maintaining optimal engine performance and efficiency.
What vehicles is this part compatible with?
This exhaust flange is compatible with various BMW models including the 325Ci, 325i, 325xi, 330Ci, 330i, and 330xi from 2001 to 2006, as well as the Z3 models from 2002. We encourage you to use the vehicle selector tool to confirm fitment.
What are common signs this part may need replacement?
Common signs that the exhaust flange may need replacement include exhaust leaks, increased engine noise, and a decrease in engine performance. If you notice any of these symptoms, it may be time to inspect and potentially replace the exhaust flange.
“`
Specification
-
- eEuroparts SKU : 942058
- Weight : 0.08 lbs
- Dimensions (L x W x H) : 6.4284 x 2.0211 x 3.7735 in
- Barcode : 18107506146
- Manufacturer Part # : 18107506146
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 18107506146
- Part Type : Exhaust Bracket
- OE Part Numbers : 18 10 7 506 146, 18107506146
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | BMW | 325Ci | Base (2.5 L6 GAS) | |
| 2003 | BMW | 330xi | Base (3.0 L6 GAS) | |
| 2003 | BMW | 325xi | Base (2.5 L6 GAS) | |
| 2003 | BMW | 325i | Base (2.5 L6 GAS) | |
| 2003 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Exc.Performance Package |
| 2003 | BMW | 330i | Base (3.0 L6 GAS) | |
| 2002 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Exc.Performance Package |
| 2002 | BMW | 325xi | Base (2.5 L6 GAS) | |
| 2002 | BMW | 330i | Base (3.0 L6 GAS) | |
| 2002 | BMW | Z3 | Coupe (3.0 L6 GAS) | |
| 2002 | BMW | Z3 | Roadster (2.5 L6 GAS) | |
| 2002 | BMW | Z3 | Roadster (3.0 L6 GAS) | |
| 2002 | BMW | 325Ci | Base (2.5 L6 GAS) | |
| 2002 | BMW | 325i | Base (2.5 L6 GAS) | |
| 2002 | BMW | 330xi | Base (3.0 L6 GAS) | |
| 2004 | BMW | 330xi | Base (3.0 L6 GAS) | |
| 2004 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Exc.Performance Package |
| 2004 | BMW | 325Ci | Base (2.5 L6 GAS) | Engine: M54 |
| 2004 | BMW | 325xi | Base (2.5 L6 GAS) | |
| 2004 | BMW | 325i | Base (2.5 L6 GAS) | |
| 2004 | BMW | 330i | Base (3.0 L6 GAS) | |
| 2005 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Performance Package |
| 2005 | BMW | 330i | Base (3.0 L6 GAS) | |
| 2005 | BMW | 325Ci | Base (2.5 L6 GAS) | Engine: M54 |
| 2005 | BMW | 330xi | Base (3.0 L6 GAS) | |
| 2005 | BMW | 325i | Base (2.5 L6 GAS) | |
| 2005 | BMW | 325xi | Base (2.5 L6 GAS) | |
| 2001 | BMW | 325i | Base (2.5 L6 GAS) | |
| 2001 | BMW | Z3 | Roadster (2.5 L6 GAS) | |
| 2001 | BMW | Z3 | Roadster (3.0 L6 GAS) | |
| 2001 | BMW | Z3 | Coupe (3.0 L6 GAS) | |
| 2001 | BMW | 325xi | Base (2.5 L6 GAS) | |
| 2001 | BMW | 330i | Base (3.0 L6 GAS) | |
| 2001 | BMW | 325Ci | Base (2.5 L6 GAS) | |
| 2001 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Exc.Performance Package |
| 2001 | BMW | 330xi | Base (3.0 L6 GAS) | |
| 2006 | BMW | 330Ci | Base (3.0 L6 GAS) | Notes: Performance Package |
| 2006 | BMW | 325Ci | Base (2.5 L6 GAS) | Engine: M54 |


Reviews
There are no reviews yet.