Description
Four Seasons® 86159 Radiator Coolant Hose Flange
Engine Coolant Flange
Direct-fit replacement for ease of installation
Meets and/or exceeds OEM standard
Includes quality gasket or O-ring to ensure proper seal (where applicable)
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
100% leak tested
PRODUCT ATTRIBUTE & INFO
| Base Width IN (in) | – | 0.375 |
|---|---|---|
| Blt Hole A to Ctr IN (in) | – | 1.94 |
| Blt Hole B to Ctr IN (in) | – | 1.94 |
| Bolt Hole B Dia. IN (in) | – | 0.232 |
| Bolt Hole C Dia. IN (in) | – | 0.232 |
| Bolt Hole Quantity | – | 2.000 |
| BypasB Dia Length IN (in) | – | 1.65 |
| Bypass B Dia. IN (in) | – | 0.585 |
| Bypass Dia. IN (in) | – | 0.625 |
| Description | – | Engine coolant components |
| Material | – | Plastic |
| Mount Hole Qty | – | 2 |
| Number of Outlets | – | 2 |
| Open Attachment | – | Hose barb |
| Open B Attachment | – | Barb |
| Open C Attachment | – | Barb |
| Outlet Dia. IN (in) | – | 1 |
| Outlet Quantity | – | 2 |
| Style | – | W/o thermostat |
| Total Port Quantity | – | 3 |
| Type | – | Coolant flange |


Reviews
There are no reviews yet.