Description
Four Seasons® 75115 HVAC Blower Motor
Flanged Vented CW Blower Motor w/ Wheel
Windings meet or exceed OEM specifications
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Magnetic size and properties compare or exceed OEM
Motor RPM equivalent to or exceeds OEM motor
Blower Motor Assy /Flanged
Meets or exceeds OE design and performance
PRODUCT ATTRIBUTE & INFO
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
|---|---|---|
| Connector Gender | – | Female |
| Connector Qty | – | 1 |
| Connector Type | – | 2 terminal connector |
| Description | – | Blower motor assy /flanged |
| Material | – | Plastic |
| Motor Dia. IN (in) | – | N/a |
| Mount Type | – | Oe mount |
| New or Reman | – | New |
| Number of Terminals | – | 2 |
| Rotation | – | Cw |
| Style | – | Flanged |
| Type | – | Blower motors |
| Voltage | – | 12 |
| Wheel Dia. IN (in) | – | 4.500 |


Reviews
There are no reviews yet.