Description
Four Seasons® 66111 A/C Refrigerant Suction Hose
Suction & Liquid Line Hose Assembly w/o Orifice Tube
Application specific design
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
All hoses are constructed with double wall barrier hose compatible with R134A or R12
Contains gaskets, o-rings, or seals to properly replace the product
Hose Assy /Suction, Liquid
Crimp fitting connection
PRODUCT ATTRIBUTE & INFO
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
|---|---|---|
| Description | – | Hose assemblies |
| Discharge End Type | – | Flange |
| Liquid Line Gender | – | Male |
| Liquid Line Style | – | Captured o-ring |
| O-Ring A Quantity | – | 2 |
| O-Ring B Number/Desc | – | 24402 / slimline washer |
| O-Ring B Quantity | – | 1 |
| O-Ring C Number/Desc | – | 24404 / slimline washer |
| O-Ring C Quantity | – | 1 |
| O-Ring D Number/Desc | – | 24606 / green o-ring |
| O-Ring D Quantity | – | 1 |
| Refrigerant Type | – | R134a |
| Service Port Qty | – | 2 |
| Style | – | Hose assy /suction, liquid |
| Suction End Size | – | No. 12 |
| Suction End Style | – | Male p-nut fitting |
| Suction End Type | – | P-nut fitting |
| Svc Port High Side | – | High side |
| Sve Port Low Side | – | Low side |
| Switch Port Quantity | – | 1 |
| Switch Port Size | – | M10x1.25 |
| System Pressure | – | High pressure / low pressure |
| Type | – | Suction & liquid line |


Reviews
There are no reviews yet.