Description
Four Seasons® 46132 Engine Cooling Fan Clutch
OE performance, fit, and appearance
Precision machined
Standard Rotation Severe Duty Thermal Fan Clutch
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Fan Clutch /Thermal
Designed, tested, and built by application
Out of box installation
PRODUCT ATTRIBUTE & INFO
| Bolt Quantity | – | 4 |
|---|---|---|
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer. |
| Clutch Type | – | Thermal |
| Color | – | Raw aluminum in color |
| Description | – | Fan clutches |
| Dia. IN (in) | – | 6.45 |
| Duty Rating | – | Severe |
| Fan Bolt Circle IN (in) | – | 3.25 |
| Mount Hole Qty | – | 4 |
| Overall Dia. IN (in) | – | 6.45 |
| Overall Dia. MM (mm) | – | 163.83 |
| Overall Height IN (in) | – | 4 |
| Overall Height MM (mm) | – | 102 |
| Style | – | Severe duty |
| Type | – | Thermal |


Reviews
There are no reviews yet.