Description
Elring Engine Cylinder Head Gasket Set 794.710 – For BMW
Manufacturer Part Number: 794.710
Product Overview
The Elring Engine Cylinder Head Gasket Set with part number 794.710 is engineered to meet the high standards of BMW vehicles, ensuring optimal performance and longevity for your engine. Crafted from premium-grade materials, this gasket set is designed to withstand the intense heat and pressure of the engine environment, providing a reliable seal that enhances engine efficiency and performance.
This product is perfect for DIY enthusiasts and professional mechanics alike, offering straightforward installation with detailed instructions. With the Elring gasket set, you can trust that your BMW will operate at peak performance, maintaining the integrity of your engine.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW X4 M40i / 3.0L6, 2017-2020
- BMW X7 xDrive40i / 3.0L6, 2019-2020
- BMW 440i xDrive / 3.0L6, 2017-2020
- BMW X5 sDrive40i / 3.0L6, 2019-2020
- BMW 640i xDrive Gran Turismo / 3.0L6, 2017-2019
- BMW 540i / 3.0L6, 2017-2018
- BMW 740i / 3.0L6, 2017-2018
- BMW 340i xDrive / 3.0L6, 2016-2018
- BMW M240i / 3.0L6, 2017-2018
- BMW X3 M40i / 3.0L6, 2018
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Engine Cylinder Head Gasket Set is crucial for maintaining a proper seal between the engine block and cylinder head. It prevents coolant and oil from leaking and ensures optimal engine operation by maintaining compression.
What vehicles is this part compatible with?
This gasket set is compatible with various BMW models, including the X4, X7, 440i, X5, 640i, 540i, 740i, 340i, M240i, and X3, specifically for the engines listed above. Please use the vehicle selector tool to confirm fitment.
What are common signs this part may need replacement?
Common symptoms of a failing cylinder head gasket include engine overheating, white smoke from the exhaust, coolant leaks, and milky oil. If you notice these signs, it is advisable to inspect the gasket for potential replacement.
“`
Specification
-
- eEuroparts SKU : 4045069
- Weight : 1.25 lbs
- Dimensions (L x W x H) : 23.54 x 9.65 x 1.85 in
- Barcode : 04041248721667
- Manufacturer Part # : 794.710
- Brand : Elring
- Manufacturer : Elring
- MPN : 794.710
- Part Type : Engine Cylinder Head Gasket Set
- Cross Reference Numbers : 794710, 52505800, 83403380, 52561100, D90365-00, D9036500
- Features : California Proposition 65 Required : N
Supplementary Article/Supplementary Info : without cylinder head gasket
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | M240i | Base (3.0 L6 GAS) | |
| 2017 | BMW | M240i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2017 | BMW | 740i | Base (3.0 L6 GAS) | Engine: B58B30M0 |
| 2017 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2017 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | |
| 2018 | BMW | M240i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | M240i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 540i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 740i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 540i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 740i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | 340i GT xDrive | Base (3.0 L6 GAS) | |
| 2018 | BMW | X3 | M40i (3.0 L6 GAS) | Chassis: F25 |
| 2018 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2019 | BMW | X4 | M40i (3.0 L6 GAS) | |
| 2019 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2019 | BMW | 640i xDrive Gran Turismo | Base (3.0 L6 GAS) | |
| 2019 | BMW | X5 | xDrive40i (3.0 L6 GAS) | |
| 2019 | BMW | X7 | xDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M Competition (3.0 L6 GAS) | |
| 2020 | BMW | X4 | M40i (3.0 L6 GAS) | |
| 2020 | BMW | X7 | xDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | 440i xDrive | Base (3.0 L6 GAS) | |
| 2020 | BMW | X5 | sDrive40i (3.0 L6 GAS) | |
| 2020 | BMW | X5 | xDrive40i (3.0 L6 GAS) |


Reviews
There are no reviews yet.