Description
CURT 83720 3-Inch Black Plastic Tie Down Anchor Backing Plate Trim Ring
Making sure that your cargo is tied down and fully secure for the journey is important for any towing job. Not only is unsecured cargo a danger to you, your passengers and your fellow drivers, but it can also cause damage to your trailer, pickup truck bed or vehicle cargo area, as well as to the cargo itself. Together with our cargo straps and safety chains, CURT tiedown anchors are easy to mount in any trailer, truck or full-size van, and they help keep your items safe for the road ahead. This trim ring for the recessed tiedown anchor backing plate #83710 offers a more finished appearance on any surface. It is constructed from durable black plastic to be completely rust-free.
- Provides a clean, finished look for recessed plate #83710
Information:
Provides a clean, finished look for recessed plate #83710
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 83720 3-Inch Black Plastic Tie Down Anchor Backing Plate Trim Ring |
Specification
| Attributes | |
| ASIN | B001GN6YK0 |
| Box Height in Inches – XA | 2, 2 |
| Box Length in Inches – XA | 7, 7 |
| Box Width in Inches – XA | 4, 4 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | TW |
| Finish | Black Plastic |
| Finish – XA | BLACK PLASTIC, BLACK PLASTIC |
| GTIN | 00612314107025 |
| Harmonized Tariff Code (Schedule B) | 3926903500 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | Black Plastic Trim Ring For J-701 |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 70.0 |
| Retail Height – XA | 1.000, 1.000 |
| Retail Length – XA | 6.000, 6.000 |
| Retail Width – XA | 5.000, 5.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | ACCES, ACCES |
| Sales Family Description – XA | ACCESSORIES, ACCESSORIES |
| Sales Group Description – XA | TIE DOWN ANCHORS, TIE DOWN ANCHORS |
| Shipping Weight – XA | 0.032, 0.032 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |


Reviews
There are no reviews yet.