Description
CURT 70115 Custom Tow Bar Base Plate Brackets for Dinghy Towing, Fits Select Honda CR-V
CURT tow bar base plates are engineered for a custom fit on each unique vehicle. This custom tow bar base plate fits select years of the Honda CR-V (see application info to verify fitment). It features an OE style design to fully integrate with the front of the vehicle and maintain a factory look. This Honda CR-V tow bar baseplate is constructed from high-quality steel and is precisely welded for a perfect fit. It is physically tested for absolute safety and peace of mind while dinghy towing. It also features a unique co-cured finish of liquid A-coat and highly durable powder coat to protect against the outdoor elements. This base plate for towing comes with attachment tabs, safety cables and installation hardware.
- Provides a solid connection for dinghy towing your vehicle with tow bars
Information:
Provides a solid connection for dinghy towing your vehicle with tow bars
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2011 | Honda CR-V |
Specification
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Finish – XA | GLOSS BLACK POWDER COAT, GLOSS BLACK POWDER COAT |
| GTIN | 00612314701155 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OMF, OMF |
| Item Height – XA | 7.060, 7.060 |
| Item Length – XA | 42.810, 42.810 |
| Item Width – XA | 14.410, 14.410 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 10.000 |
| Master Case Length Inches – XA | 46.000 |
| Master Case Qty – XA | 1 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 48.000 |
| Master Case Width Inches – XA | 11.000 |
| Material – XA | Carbon Steel |
| Mount Type Description – XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Case Per – XA | 16 |
| Pallet Case Per Layer – XA | 4 |
| Pallet Cases Per – XA | 16 |
| Pallet Cases Per Layer – XA | 4 |
| Pallet Layer of Cases – XA | 4 |
| Pallet Qty – XA | 8.000 |
| Pallet Total Height Inches – XA | 43.910, 43.910 |
| Pallet Total Weight Per – XA | 830.000, 830.000 |
| Parcel Allowed – XA | Yes, Yes |
| Price Code – XA | 103, 99 |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 50.0, 65.0 |
| Retail Height – XA | 18.000, 18.000 |
| Retail Length – XA | 46.000, 46.000 |
| Retail Width – XA | 11.000, 11.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | TOWBA, TOWBA |
| Sales Family Description – XA | TOWBAR, FLAT TOWING |
| Sales Group Description – XA | BASEPLATE, BASEPLATE |
| Shipping Weight – XA | 48.000, 48.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Cases Qty – XA | 416, 416 |
| Truckload Pallets Qty – XA | 26, 26 |
| Truckload Units Qty – XA | 416, 416 |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Truckload Weight – XA | 21580, 21580 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |


Reviews
There are no reviews yet.