Description
CURT 45338 Class 4 Trailer Hitch Ball Mount, Fits 2-Inch Receiver, 10,000 lbs, 1-1/4-Inch Hole, 8-Inch Drop, 6-3/4-Inch Rise
When you demand more from your towing equipment, CURT heavy-duty ball mounts answer the call. For towing those especially heavy loads and bulky trailers, you need a ball mount that knows how to handle itself when the going gets tough. Our heavy-duty ball mounts are constructed from quality steel and feature a 2″ x 2″ shank. They are built to complement CURT class 4 trailer hitches and are perfect for towing large boat trailers, RVs, livestock and horse trailers as well as a variety of other farm and industrial-type trailers (NOTE: Never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). With a few different drop height options and the ability to flip for optional rise, CURT heavy-duty ball mounts are built to work as hard as you do, from sunup to sundown. This HD ball mount has a gross trailer weight capacity of 10,000 lbs. and tongue weight rating of 1,000 lbs. It measures 9-3/8″ in length, has a 8″ drop and can be flipped to provide 6-3/4″ of rise. As with most of our ball mount line, CURT class 4 ball mounts are CNC-formed, robotically welded and mechanically descaled to create a flawless product. We finish our heavy-duty ball mounts in a gloss black powder coat to give them superior rust, chip and UV resistance. They also come with 1-1/4″ ball hole to accept a trailer ball with a 1-1/4″ shank.
- Fits trailer hitches with a 2″ x 2″ receiver tube opening
Information:
Fits trailer hitches with a 2″ x 2″ receiver tube opening
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 45338 Class 4 Trailer Hitch Ball Mount, Fits 2-Inch Receiver, 10,000 lbs, 1-1/4-Inch Hole, 8-Inch Drop, 6-3/4-Inch Rise |
Specification
| Attributes | |
| ASIN | B001GMXRG0 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | US |
| Drop | 8 IN, 8.000 in. |
| Drop (in.) | 8.000 in. |
| Finish | Gloss Black Powder Coat |
| Finish – XA | Gloss Black Powder Coat, GLOSS BLACK POWDER COAT |
| GTIN | 00612314011384 |
| Gross Trailer Weight | 10000 lbs. |
| Gross Trailer Weight (GTW) | 10,000 LB, 10,000 LB |
| Gross Trailer Weight (lbs.) | 10000 |
| Gross Trailer Weight(GTW) | 10,000 LB |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OMF, OMF |
| Item Height – XA | 2.500, 2.500 |
| Item Length – XA | 13.500, 13.500 |
| Item Width – XA | 9.000, 9.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | Ball Mount |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Carbon Steel |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Overall Length | 9.250 in. |
| Overall Length (in.) | 9.250 in. |
| Pallet Qty – XA | 225.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 11.200, 11.200 |
| Rate Class – XA | 70.0, 60.0 |
| Receiver Tube Size | 2 IN, 2.000 in. |
| Retail Height – XA | 2.500, 2.500 |
| Retail Length – XA | 13.500, 13.500 |
| Retail Width – XA | 9.130, 9.130 |
| Rise | 6 3/4 IN, 6.750 in. |
| Rise (in.) | 6.750 in. |
| SDR Required Flag | N |
| Sales Family Code – XA | ACCES, ACCES |
| Sales Family Description – XA | ACCESSORIES, ACCESSORIES |
| Sales Group Description – XA | BALL MOUNT, BALL MOUNT |
| Shipping Weight – XA | 12.000, 12.000 |
| Side Application Type Description – XA | Blank, Blank |
| Style | Fixed |
| Tariff 301 – XA | No, No |
| Tongue Weight (TW) | 1,000 LB, 1,000 LB |
| Tongue Weight(TW) | 1,000 LB |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| WC Tongue Weight | 1000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |


Reviews
There are no reviews yet.