Description
Bosch Pressure Sensor 0261230247 – For vehicle makes Porsche
Manufacturer Part Number: 0261230247
Overview
The Bosch Manifold Absolute Pressure Sensor part number 0261230247 is an essential component for any Porsche owner who values optimal engine performance. This premium-grade sensor is engineered to OEM standards and is specifically designed for various Porsche models, ensuring reliability and accuracy in performance. Compatible with part number 94860618000, it offers precise readings of air pressure within the engine manifold, which is crucial for regulating the air/fuel mixture and optimizing combustion efficiency.
Constructed from durable materials that withstand the demanding conditions of the engine environment, the Bosch MAP Sensor delivers reliable performance for years. Its straightforward installation process allows for quick replacement, enhancing your vehicle’s acceleration, fuel efficiency, and overall smooth operation. Whether you are a DIY enthusiast or a professional mechanic, this sensor is a key component for maximizing your Porsche’s capabilities.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Porsche 911 GT3 RS / 4.0H6, 2019
- Porsche 911 GT3 / 4.0H6, 2019
- Porsche 911 Speedster / 4.0H6, 2019
- Porsche 911 Targa 4S / 3.8H6, 2016
- Porsche Panamera GTS / 4.8V8, 2016
- Porsche Panamera Turbo Executive / 4.8V8, 2016
- Porsche Panamera Turbo / 4.8V8, 2016
- Porsche 911 Carrera 4 GTS / 3.8H6, 2015
- Porsche 911 Turbo S / 3.8H6, 2011-2012
- Porsche 911 Turbo / 3.8H6, 2011-2012
Cross Reference Numbers
- Porsche: 94860618000
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Bosch Manifold Absolute Pressure Sensor measures the air pressure in the intake manifold, providing critical data to the engine control unit (ECU) for optimal air/fuel mixture regulation and combustion efficiency.
What vehicles is this part compatible with?
This part is compatible with several Porsche models, including the 911 GT3 RS, GT3, Speedster, Targa 4S, and various Panamera models from 2011 to 2019. For precise fitment, please use the vehicle selector tool above to confirm compatibility.
What are common signs this part may need replacement?
Signs that the Manifold Absolute Pressure Sensor may need replacement include poor engine performance, decreased fuel efficiency, rough idling, and triggering of the check engine light.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
Common DTCs associated with Manifold Absolute Pressure Sensors include P0106, P0107, and P0108. Consult professional repair documentation or experts to confirm diagnosis and troubleshooting.
“`
Specification
-
- eEuroparts SKU : 244433
- Weight : 0.0683 lbs
- Dimensions (L x W x H) : 2.6378 x 1.8504 x 1.9291 in
- Barcode : 04047025251785
- Manufacturer Part # : 0261230247
- Brand : Bosch
- Manufacturer : Bosch
- MPN : 0261230247
- Part Type : Manifold Absolute Pressure Sensor
- OE Part Numbers : 94860618000
- Features : Connector Gender : Male
Connector Quantity : 1
Connector Shape : Rectangular
Package Quantity : 1
Terminal Type : Blade
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Carrera GTS (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Carrera S (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | GT3 (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | GT3 RS (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Speedster (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Targa 4S (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Turbo (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | 911 | Turbo S (3.8 H6 GAS) | Notes: From Engine # 03675 |
| 2011 | Porsche | Cayenne | S (4.8 V8 GAS) | |
| 2011 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2011 | Porsche | Panamera | 4S (4.8 V8 GAS) | |
| 2011 | Porsche | Panamera | S (4.8 V8 GAS) | |
| 2011 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2012 | Porsche | 911 | Carrera 4 GTS (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Carrera GTS (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Carrera S (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Targa 4S (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Turbo (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Turbo S (3.8 H6 GAS) | |
| 2012 | Porsche | 911 | Carrera (3.4 H6 GAS) | |
| 2012 | Porsche | Cayenne | S (4.8 V8 GAS) | |
| 2012 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2012 | Porsche | Panamera | 4S (4.8 V8 GAS) | |
| 2012 | Porsche | Panamera | S (4.8 V8 GAS) | |
| 2012 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2012 | Porsche | Panamera | Turbo S (4.8 V8 GAS) | |
| 2013 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | |
| 2013 | Porsche | 911 | Carrera S (3.8 H6 GAS) | |
| 2013 | Porsche | 911 | Turbo (3.8 H6 GAS) | |
| 2013 | Porsche | 911 | Turbo S (3.8 H6 GAS) | |
| 2013 | Porsche | 911 | Carrera (3.4 H6 GAS) | |
| 2013 | Porsche | 911 | Carrera 4 (3.4 H6 GAS) | |
| 2013 | Porsche | Cayenne | GTS (4.8 V8 GAS) | |
| 2013 | Porsche | Cayenne | S (4.8 V8 GAS) | |
| 2013 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2013 | Porsche | Cayenne | Turbo S (4.8 V8 GAS) | |
| 2013 | Porsche | Panamera | 4S (4.8 V8 GAS) | |
| 2013 | Porsche | Panamera | GTS (4.8 V8 GAS) | |
| 2013 | Porsche | Panamera | S (4.8 V8 GAS) | |
| 2013 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2013 | Porsche | Panamera | Turbo S (4.8 V8 GAS) | |
| 2014 | Porsche | 911 | 50th Anniversary Edition (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Carrera S (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | GT3 (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Targa 4S (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Turbo (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Turbo S (3.8 H6 GAS) | |
| 2014 | Porsche | 911 | Carrera (3.4 H6 GAS) | |
| 2014 | Porsche | 911 | Carrera 4 (3.4 H6 GAS) | |
| 2014 | Porsche | 911 | Targa 4 (3.4 H6 GAS) | |
| 2014 | Porsche | Cayenne | GTS (4.8 V8 GAS) | |
| 2014 | Porsche | Cayenne | S (4.8 V8 GAS) | |
| 2014 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2014 | Porsche | Cayenne | Turbo S (4.8 V8 GAS) | |
| 2014 | Porsche | Panamera | GTS (4.8 V8 GAS) | |
| 2014 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2014 | Porsche | Panamera | Turbo Executive (4.8 V8 GAS) | |
| 2014 | Porsche | Panamera | Turbo S (4.8 V8 GAS) | |
| 2014 | Porsche | Panamera | Turbo S Executive (4.8 V8 GAS) | |
| 2016 | Porsche | 911 | Targa 4S (3.8 H6 GAS) | |
| 2016 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | |
| 2016 | Porsche | 911 | Carrera S (3.8 H6 GAS) | |
| 2016 | Porsche | 911 | GT3 (3.8 H6 GAS) | |
| 2016 | Porsche | 911 | Carrera (3.4 H6 GAS) | |
| 2016 | Porsche | 911 | Carrera 4 (3.4 H6 GAS) | |
| 2016 | Porsche | 911 | Carrera 4 Black Edition (3.4 H6 GAS) | |
| 2016 | Porsche | Panamera | Exclusive (4.8 V8 GAS) | |
| 2016 | Porsche | Panamera | GTS (4.8 V8 GAS) | |
| 2016 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2016 | Porsche | Panamera | Turbo Executive (4.8 V8 GAS) | |
| 2016 | Porsche | Panamera | Turbo S (4.8 V8 GAS) | |
| 2016 | Porsche | Panamera | Turbo S Executive (4.8 V8 GAS) | |
| 2016 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2016 | Porsche | Cayenne | Turbo S (4.8 V8 GAS) | |
| 2019 | Porsche | 911 | GT3 (4.0 H6 GAS) | Engine: DGGB |
| 2019 | Porsche | 911 | GT3 RS (4.0 H6 GAS) | Engine: DGGB |
| 2019 | Porsche | 911 | Speedster (4.0 H6 GAS) | Engine: DGGB |
| 2018 | Porsche | 911 | GT3 (4.0 H6 GAS) | |
| 2018 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2018 | Porsche | Cayenne | Turbo S (4.8 V8 GAS) | |
| 2015 | Porsche | 911 | Carrera 4S (3.8 H6 GAS) | |
| 2015 | Porsche | 911 | Carrera S (3.8 H6 GAS) | |
| 2015 | Porsche | 911 | Targa 4S (3.8 H6 GAS) | |
| 2015 | Porsche | 911 | GT3 (3.8 H6 GAS) | |
| 2015 | Porsche | 911 | Carrera (3.4 H6 GAS) | |
| 2015 | Porsche | 911 | Carrera 4 (3.4 H6 GAS) | |
| 2015 | Porsche | 911 | Targa 4 (3.4 H6 GAS) | |
| 2015 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2015 | Porsche | Panamera | GTS (4.8 V8 GAS) | |
| 2015 | Porsche | Panamera | Turbo (4.8 V8 GAS) | |
| 2015 | Porsche | Panamera | Turbo Executive (4.8 V8 GAS) | |
| 2015 | Porsche | Panamera | Turbo S (4.8 V8 GAS) | |
| 2015 | Porsche | Panamera | Turbo S Executive (4.8 V8 GAS) | |
| 2017 | Porsche | Cayenne | Turbo (4.8 V8 GAS) | |
| 2017 | Porsche | Cayenne | Turbo S (4.8 V8 GAS) | |
| 2010 | Porsche | Panamera | 4S (4.8 V8 GAS) | |
| 2010 | Porsche | Panamera | S (4.8 V8 GAS) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.


Reviews
There are no reviews yet.